This sleeveless travel dress blends the natural performance of Merino wool with ultra-soft Tencel in a ribbed knit that elevates any look. Comfortable, lightweight, and ready for every stop on your itinerary.
-70%
736 people viewed this recently
Women’s Rib Merino Sleeveless Dress
Original price was: $148.00.$44.40Current price is: $44.40.
- Free shipping
- Money-back guarantee
- Secured payment
Guaranteed Safe Checkout
Description
Additional information
| Color | Black, Crimson, Espresso |
|---|---|
| Size | L, M, S, XL, XS |
Reviews (0)
Be the first to review “Women’s Rib Merino Sleeveless Dress”
SIZE GUIDE
Size Charts
Body measurements for tops, bottoms and underwear. Every size lists inches and centimeters.
Women's Tops
Scroll sideways to see every column.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | US Size |
|---|---|---|---|---|---|
| XS | 31.5 - 33 | 80 - 84 | 24 - 25 | 61 - 63.5 | 0-2 |
| S | 33.5 - 35 | 85 - 89 | 26 - 27 | 66 - 68.5 | 4-6 |
| M | 35.5 - 37 | 90 - 94 | 28 - 29 | 71 - 73.5 | 8-10 |
| L | 37.5 - 40 | 95 - 102 | 30 - 32 | 76 - 81 | 12-14 |
| XL | 40.5 - 43 | 103 - 110 | 33 - 35 | 84 - 89 | 16-18 |
Women's Bottoms
Scroll sideways to see every column.
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | US Size |
|---|---|---|---|---|---|
| XS | 24 - 25 | 61 - 63.5 | 35 - 36 | 89 - 91.5 | 0-2 |
| S | 26 - 27 | 66 - 68.5 | 37 - 38 | 94 - 96.5 | 4-6 |
| M | 28 - 29 | 71 - 73.5 | 39 - 40 | 99 - 101.5 | 8-10 |
| L | 30 - 32 | 76 - 81 | 41 - 43 | 104 - 109 | 12-14 |
| XL | 33 - 35 | 84 - 89 | 44 - 46 | 112 - 117 | 16-18 |
Underwear uses the same body measurements.
Men's Tops
Scroll sideways to see every column.
| Size | Neck (in) | Neck (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| S | 14-14.5 | 35.5-37 | 37-38 | 94-96.5 | 29-30 | 73.5-76 |
| M | 15-15.5 | 38-39.25 | 39-40 | 99-101.5 | 31-32 | 79-81 |
| L | 16-16.5 | 40.5-42 | 41-42 | 104-106.5 | 33-34 | 84-86.5 |
| XL | 17-17.5 | 43-44.5 | 43-44 | 109-112 | 35-36 | 89-91.5 |
| XXL | 18-18.5 | 45.75-47 | 45-46 | 114.5-117 | 37-38 | 94-96.5 |
Men's Bottoms
Pants and Shorts
Scroll sideways to see every column.
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Thigh (in) | Thigh (cm) |
|---|---|---|---|---|---|---|
| 28 | 28 | 71 | 34-36 | 86.5-91.5 | 21-22 | 53.5-56 |
| 30 | 30 | 76 | 36-38 | 91.5-96.5 | 22-23 | 56-58 |
| 32 | 32 | 81 | 38-40 | 96.5-101.5 | 23-24 | 58-61 |
| 34 | 34 | 86.5 | 40-42 | 101.5-106.5 | 24-25 | 61-63.5 |
| 36 | 36 | 91.5 | 42-44 | 106.5-112 | 25-26 | 63.5-66 |
| 38 | 38 | 96.5 | 44-46 | 112-117 | 26-27 | 66-68.5 |
| 40 | 40 | 101.5 | 46-48 | 117-122 | 27-28 | 68.5-71 |
Underwear
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| S | 29-30 | 73.5-76 |
| M | 31-32 | 79-81 |
| L | 33-34 | 84-86.5 |
| XL | 35-36 | 89-91.5 |
| XXL | 37-38 | 94-96.5 |
How to Measure
Measure your body with a soft tape held level and snug, then pick the size whose range covers your measurement.
Neck
Measure around the middle of your neck, leaving the tape loose.
Chest
Measure under your arms around the widest part of your chest.
Waist
Place the measuring tape at your natural waist - above the hips at the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Thigh
Measure around the fullest part of your upper thigh, keeping the tape parallel to the floor.
Notes
- The charts above are body measurements, not garment measurements.
- Garment measurements differ from style to style, so they are not included here.
Women's Rib Merino Sleeveless Dress Original price was: $148.00.$44.40Current price is: $44.40.
















































Reviews
There are no reviews yet.